Non-Ferrous Pricing at Rockingham Scrap Metal!
At Rockingham Scrap Metal, we strive to keep our prices as up-to-date as possible!
For more pricing information, please contact our buyer, Devin at (443) 844-4482, during normal business hours.
Special Announcement:
EFFECTIVE IMMEDIATELY
All UBC (used beverage can) purchasing has been suspended until further notice.
To see Ferrous prices click here.
Non-Ferrous | Code | Price |
Bare Bright Wire | CUBB | $3.85 |
Copper #1 | CU1 | $3.75 |
Copper #2 | CU2 | $3.55 |
Yellow Brass -Clean | BRY | $2.25 |
Brass Shells | SHEL | $2.20 |
Clean A/C Coils | ALCU | $1.75 |
Dirty A/C Coils | ALCUI | $1.55 |
Clean Brass Rads | RADC | $1.85 |
Dirty Brass Rads | RADI | $1.25 |
Clean Aluminum Rads | ALISE | $0.45 |
Dirty Aluminum Rads | ALRADI | $0.25 |
Lead Acid Batteries-LB | BATE | $0.17 |
Industrial Batteries | BATI | $0.12 |
Soft Lead | LEAD | $0.40 |
Electronic Motors | ELMO | $0.20 |
Sealed Units | SEAL | $0.20 |
Aluminum Wheels | ALWH | $0.70 |
#1 Insulated Wire | CUI#1 | $2.40 |
#2 Insulated Wire | CUI#2 | $1.25 |
#3 Insulated Wire | CUI#3 | $0.70 |
Aluminum Insulated Wire | ALINS | $0.55 |
Clean Aluminum Sheet | ALSH | $0.55 |
Dirty Aluminum Sheet | ALIS | $0.15 |
Clean Aluminum Cast | ALCA | $0.45 |
Painted Aluminum Siding | ALPAS | $0.60 |
Clean Aluminum Extrusion | ALEX | $0.70 |
Clean Stainless Steel | SS | $0.65 |
Dirty Stainless Steel | SSI | $0.15 |
Computers | COMP | $0.10 |
Laptops | LPTP | $0.40 |
Aluminum Used Beverage Cans (All UBC purchasing has been suspended until further notice) | UBC | N/A |
Don’t want to miss out on updates from Rockingham Scrap Metal? Like us on Facebook! 
*Prices subject to change